<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stimmelopolis blog &#187; technology</title>
	<atom:link href="http://www.stimmelopolis.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stimmelopolis.com/blog</link>
	<description>making public what was previously private</description>
	<lastBuildDate>Thu, 05 Jan 2012 04:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First post from my iphone&#8230;</title>
		<link>http://www.stimmelopolis.com/blog/2008/07/22/first-post-from-my-iphone/</link>
		<comments>http://www.stimmelopolis.com/blog/2008/07/22/first-post-from-my-iphone/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 23:02:36 +0000</pubDate>
		<dc:creator>estimmel</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.stimmelopolis.com/blog/2008/07/22/first-post-from-my-iphone/</guid>
		<description><![CDATA[This is a test post from the wordpress for iPhone app&#8230; So good!]]></description>
			<content:encoded><![CDATA[<p>This is a test post from the wordpress for iPhone app&#8230; So good!</p>
<p><a href="http://www.stimmelopolis.com/blog/wp-content/uploads/2008/07/p-640-480-95aefa21-37f8-4e1b-9f0e-83d66d700cb7.jpeg"><img src="http://www.stimmelopolis.com/blog/wp-content/uploads/2008/07/p-640-480-95aefa21-37f8-4e1b-9f0e-83d66d700cb7.jpeg" alt="photo" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stimmelopolis.com/blog/2008/07/22/first-post-from-my-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>breaking the top 10!</title>
		<link>http://www.stimmelopolis.com/blog/2008/04/14/breaking-the-top-10/</link>
		<comments>http://www.stimmelopolis.com/blog/2008/04/14/breaking-the-top-10/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 03:01:09 +0000</pubDate>
		<dc:creator>estimmel</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.stimmelopolis.com/blog/2008/04/14/breaking-the-top-10/</guid>
		<description><![CDATA[&#8230;at least for today. so, as you can see in my sidebar (at the bottom) i do a little running for my regular exercise. i try to keep it consistent at least and there are a few things i use to help entice me to keep going (aside from the guilt that comes from sitting [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;at least for today. so, as you can see in my sidebar (at the bottom) i do a little running for my regular exercise. i try to keep it consistent at least and there are a few things i use to help entice me to keep going (aside from the guilt that comes from sitting at a desk all day at work and most of the time i&#8217;m at home surfing the web and furiously watching every episode of lost &#8211; currently starting season 4 &#8211; on <a href="http://dynamic.abc.go.com/streaming/landing?lid=ABCCOMGlobalMenu&#038;lpos=FEP">abc.com</a> or netflix) one of which is a nice little website called, simply, <a href="http://runlog.media.mit.edu/">RunLog</a>. it&#8217;s being developed by <a href="http://plw.media.mit.edu/archive/2007/2/4/blogkitchen">Takashi Okamoto</a>, an amazing designer who i unknowingly became a fan of when i first saw <a href="http://2x4.org/">2&#215;4&#8242;s website</a> which he designed (check out the source for an easter egg). runlog is affiliated with the <a href="http://plw.media.mit.edu/">physical language workshop</a> at MIT and is an extremely simple calendar of my jogging history. the point of this site is to encourage you to run, not fiddle with customizing a website about running and it does a very good job at that. it also looks nice and works well, so that helps make me think less about trying make it my own. </p>
<p>anyway, it has a top 10 list too (of course!) and because there aren&#8217;t that many people using the site, there was always the possibility that my meager running history would make it to the front page as it were. well, that day finally came as you can see below! (don&#8217;t ruin my glory by explaining that some algorithm pushes you off the list if you haven&#8217;t run in the last week &#8211; i realize this and i still celebrate dammit)</p>
<p><a href="http://www.flickr.com/photos/estimmel/2415384842/" title="runlog top 10 by estimmel, on Flickr"><img src="http://farm3.static.flickr.com/2008/2415384842_7649943820_o.jpg" width="498" height="465" alt="runlog top 10" /></a></p>
<p>i also use the <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fproduct%2FB000JVFKH8%3Fie%3DUTF8%26tag%3Dericstimmel-20%26linkCode%3Dxm2%26creativeASIN%3DB000JVFKH8&#038;tag=ericstimmel-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Nike+ iPod Nano thingy</a> for calculating the distance and blah blah blah from my runs&#8230; it works pretty well and automates a lot of the process which is really nice. there&#8217;s a <a href="http://www.ear-fung.us/apps/nikeplus/">wordpress plugin</a> which is what i have running in the sidebar &#8211; so good of Nike to have an API for this kind of stuff. <img src='http://www.stimmelopolis.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stimmelopolis.com/blog/2008/04/14/breaking-the-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>robot snakes!</title>
		<link>http://www.stimmelopolis.com/blog/2008/03/06/robot-snakes/</link>
		<comments>http://www.stimmelopolis.com/blog/2008/03/06/robot-snakes/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 11:30:28 +0000</pubDate>
		<dc:creator>estimmel</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stimmelopolis.com/blog/2008/03/06/robot-snakes/</guid>
		<description><![CDATA[aside from the music ( which, oddly, makes me feel like i&#8217;m watching lee majors or something ) this is one of the most unique and amazing robot videos i&#8217;ve ever seen! Via]]></description>
			<content:encoded><![CDATA[<p>aside from the music ( which, oddly, makes me feel like i&#8217;m watching <a href="http://en.wikipedia.org/wiki/The_Six_Million_Dollar_Man" title="aka Steve Austin, The Six Million Dollar Man">lee majors</a> or something ) this is one of the most unique and amazing robot videos i&#8217;ve ever seen!</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/T62E-_pQt3c"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/T62E-_pQt3c" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><a href="http://www.hackaday.com/2008/03/05/bad-ass-modular-snake-robot/" title="Hack a Day">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stimmelopolis.com/blog/2008/03/06/robot-snakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>art and &#8220;not-the-city&#8221; on a saturday</title>
		<link>http://www.stimmelopolis.com/blog/2007/10/16/art-and-not-the-city-on-a-saturday/</link>
		<comments>http://www.stimmelopolis.com/blog/2007/10/16/art-and-not-the-city-on-a-saturday/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 19:11:57 +0000</pubDate>
		<dc:creator>estimmel</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.stimmelopolis.com/blog/2007/10/16/art-and-not-the-city-on-a-saturday/</guid>
		<description><![CDATA[so, last weekend we saw this exhibit at the Aldrich Contemporary Art Museum in Ridgefield, CT. it was amazing and goes through February 24th, 2008 so if you are in the area it is well worth the trip. ( it is especially nice in the fall, of which there is still some left&#8230; ) my [...]]]></description>
			<content:encoded><![CDATA[<p>so, last weekend we saw <a href="http://www.aldrichart.org/exhibitions/voice_void.php">this exhibit</a> at the Aldrich Contemporary Art Museum in Ridgefield, CT. it was amazing and goes through February 24th, 2008 so if you are in the area it is well worth the trip. ( it is especially nice in the fall, of which there is still some left&#8230; )</p>
<p>my favorite piece was called &#8220;Opera for a Small Room&#8221; by Janet Cardiff &#038; George Bures Miller. after doing a <a href="http://www.artfacts.net/index.php/pageType/artistInfo/artist/24421">bit</a> <a href="http://transition.turbulence.org/networked_music_review/2007/09/20/interview-janet-cardiff-and-george-bures-miller/">of</a> <a href="http://www.cardiffmiller.com/">digging</a> on the internet, i can&#8217;t believe i was so unfamiliar with them&#8230; a wonderful surprise and a <a href="http://www.amazon.com/gp/product/386560014X?ie=UTF8&#038;tag=ericstimmel-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=386560014X">few</a><img src="http://www.assoc-amazon.com/e/ir?t=ericstimmel-20&#038;l=as2&#038;o=1&#038;a=386560014X" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> <a href="http://www.amazon.com/gp/product/3775720022?ie=UTF8&#038;tag=ericstimmel-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=3775720022">books</a><img src="http://www.assoc-amazon.com/e/ir?t=ericstimmel-20&#038;l=as2&#038;o=1&#038;a=3775720022" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> to add to my wishlist.</p>
<p>i&#8217;ll leave you with a picture of <a href="http://www.cardiffmiller.com/artworks/inst/opera.html">&#8220;Opera for a Small Room&#8221;</a> from their website&#8230;</p>
<p><img src="http://stimmelopolis.com/images/opera_4.jpg" alt="Opera for a Small Room" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stimmelopolis.com/blog/2007/10/16/art-and-not-the-city-on-a-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>notes from last night&#8217;s lecture</title>
		<link>http://www.stimmelopolis.com/blog/2007/09/13/notes-from-last-nights-lecture/</link>
		<comments>http://www.stimmelopolis.com/blog/2007/09/13/notes-from-last-nights-lecture/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 16:40:24 +0000</pubDate>
		<dc:creator>estimmel</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.stimmelopolis.com/blog/2007/09/13/notes-from-last-nights-lecture/</guid>
		<description><![CDATA[Mark Goulthorpe of dECOi Architects presented a lecture at Columbia last night called Lecture: The Possibility of (an) Architecture that was really interesting. one quote stood out ( and i&#8217;m probably not dead on with the wording, but i was still mulling it over too long before i decided i should write it down ) [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Goulthorpe of dECOi Architects presented a lecture at Columbia last night called <em>Lecture: The Possibility of (an) Architecture</em> that was really interesting. one quote stood out ( and i&#8217;m probably not dead on with the wording, but i was still mulling it over too long before i decided i should write it down ) he said:</p>
<blockquote><p>the rising tide of the parametric will swamp the lower end of our profession &#8211; thankfully, because all they do is collage readymades anyway.</p></blockquote>
<p>the &#8220;collaging of readymades&#8221; idea is something i have been thinking about off and on for some time now. it&#8217;s something that, to some extent you have to do in the course of making architecture. it&#8217;s practically impossible to design everything. it&#8217;s usually not part of the scope of the project and when it is, it&#8217;s almost always cost prohibitive and makes maintenance a pain in the ass. i&#8217;m going to have to give some more thought to the counterpoints of standardization and mass customization, but he made some good points about the expeditious nature of assembling pieces that are not all the same. he said that Norman Foster told him once that you could never beat the efficiency of pressing out large quantities of the same piece; that that was the end of the discussion&#8230; however, if you can be more efficient in the assemblage, in the construction&#8230; perhaps you can beat out standardization. this was Mark&#8217;s point last night. of course, it doesn&#8217;t seem to be there yet considering the lengthy process of <a href="http://www.newitalianblood.com/show.pl?id=696">the project he was referencing</a> and ultimately, the fact that it has not been realized.</p>
<p>a couple other interesting things that came up that i&#8217;ve only done the most cursory of investigations into&#8230;</p>
<p>* [hyposurface](http://www.hyposurface.org/) and some videos he showed of it in action from a biolab symposium i think<br />
* [springy thingy](http://web.mit.edu/kkdb/www/newhome/processing/springy-code.html) processing application straight to 3D print&#8230; how? research.<br />
* [maison de verre](http://en.wikipedia.org/wiki/Maison_de_Verre)<br />
* [borromean knot or rings](http://en.wikipedia.org/wiki/Borromean_rings) ( references to [Lacan discussing Joyce and the sinthome](http://web.missouri.edu/~stonej/) or 4th ring )<br />
* [voronoi diagrams](http://en.wikipedia.org/wiki/Voronoi_diagram) and [tools to create them](http://www.cs.cornell.edu/Info/People/chew/Delaunay.html)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stimmelopolis.com/blog/2007/09/13/notes-from-last-nights-lecture/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>the future</title>
		<link>http://www.stimmelopolis.com/blog/2007/05/22/the-future/</link>
		<comments>http://www.stimmelopolis.com/blog/2007/05/22/the-future/#comments</comments>
		<pubDate>Tue, 22 May 2007 17:26:42 +0000</pubDate>
		<dc:creator>estimmel</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.stimmelopolis.com/blog/?p=256</guid>
		<description><![CDATA[innovation in design&#8230; the craziness of dubai and the push toward mass customization.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/estimmel/509633465/" class="tt-flickr"><img src="http://farm1.static.flickr.com/202/509633465_fb3e554dc3_o.jpg" alt="spinning tower" width="150" height="195" border="0" /></a> </p>
<p>innovation in design&#8230; <a href="http://www.moneyweb.co.za/mw/view/mw/en/page94?oid=92244&#038;sn=Detail">the craziness of dubai</a> and <a href="http://www.gsd.harvard.edu/research/publications/hdm/current/26_Celento.html">the push toward mass customization</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stimmelopolis.com/blog/2007/05/22/the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>using curl to potentially access gpsd via telnet&#8230;</title>
		<link>http://www.stimmelopolis.com/blog/2006/09/07/using-curl-to-potentially-access-gpsd-via-telnet/</link>
		<comments>http://www.stimmelopolis.com/blog/2006/09/07/using-curl-to-potentially-access-gpsd-via-telnet/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 04:11:15 +0000</pubDate>
		<dc:creator>estimmel</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.stimmelopolis.com/blog/?p=237</guid>
		<description><![CDATA[[ this is more of a reminder to myself to check this out... ] so i saw something in this article called Speaking UNIX, Part 3: Do everything right from the command line and it struck me that i might have been going about the whole stompbox project the wrong way&#8230; maybe curl is the [...]]]></description>
			<content:encoded><![CDATA[<p>[ this is more of a reminder to myself to check this out... ] so i saw something in this article called <a href="http://www-128.ibm.com/developerworks/aix/library/au-speakingunix3.html?ca=dgr-lnxw07UnixUtilities4Net#list1">Speaking UNIX, Part 3: Do everything right from the command line</a> and it struck me that i might have been going about the whole stompbox project the wrong way&#8230; maybe curl is the right tool for probing the telnet port the gps receiver is on and logging the location&#8230; this note in the curl manual makes me think it is possible&#8230;</p>
<blockquote><p><a href="http://www.cs.stonybrook.edu/documentation/curl/index.html">TELNET  The curl telnet support is basic and very easy to use. Curl passes all data passed to it on stdin to the remote server. Connect to a remote telnet server using a command line similar to:  curl telnet://remote.server.com  And enter the data to pass to the server on stdin. The result will be sent to stdout or to the file you specify with -o.</a></p></blockquote>
<p>i will have to try it out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stimmelopolis.com/blog/2006/09/07/using-curl-to-potentially-access-gpsd-via-telnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platforms : The Aphrodite Project</title>
		<link>http://www.stimmelopolis.com/blog/2006/05/02/platforms-the-aphrodite-project/</link>
		<comments>http://www.stimmelopolis.com/blog/2006/05/02/platforms-the-aphrodite-project/#comments</comments>
		<pubDate>Tue, 02 May 2006 22:08:18 +0000</pubDate>
		<dc:creator>estimmel</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.stimmelopolis.com/blog/?p=211</guid>
		<description><![CDATA[Platforms : The Aphrodite Project wow&#8230; this sounds awesome. i&#8217;m not sure why, but it does.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sexygpsshoes.com/">Platforms : The Aphrodite Project</a></p>
<p>wow&#8230; this sounds awesome. i&#8217;m not sure why, but it does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stimmelopolis.com/blog/2006/05/02/platforms-the-aphrodite-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>something i caught on video this week&#8230;</title>
		<link>http://www.stimmelopolis.com/blog/2006/03/22/something-i-caught-on-video-this-weekend/</link>
		<comments>http://www.stimmelopolis.com/blog/2006/03/22/something-i-caught-on-video-this-weekend/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 00:54:45 +0000</pubDate>
		<dc:creator>estimmel</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stimmelopolis.com/blog/?p=200</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/hQSnnKWcOrI"></param><embed src="http://www.youtube.com/v/hQSnnKWcOrI" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stimmelopolis.com/blog/2006/03/22/something-i-caught-on-video-this-weekend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>steven k. roberts</title>
		<link>http://www.stimmelopolis.com/blog/2006/03/08/steven-k-roberts/</link>
		<comments>http://www.stimmelopolis.com/blog/2006/03/08/steven-k-roberts/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 03:02:41 +0000</pubDate>
		<dc:creator>estimmel</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.stimmelopolis.com/blog/?p=197</guid>
		<description><![CDATA[wow&#8230; i can&#8217;t believe i haven&#8217;t ever come across this guy before. he&#8217;s been doing things i want to do since the mid 80s&#8230; this is the main link and the current project that i came across, i guess from the makezine archives or some tangent of a web browsing adventure the other day, and [...]]]></description>
			<content:encoded><![CDATA[<p>wow&#8230; i can&#8217;t believe i haven&#8217;t ever come across this guy before. he&#8217;s been doing things i want to do since the mid 80s&#8230; <a href="http://microship.com/">this is the main link</a> and the current project that i came across, i guess from the makezine archives or some tangent of a web browsing adventure the other day, and then there&#8217;s the <a href="http://shacktopus.com/">shacktopus</a> that really caught my attention [ not for the technologically faint of heart... check out the <a href="http://shacktopus.com/shacktopus.GIF">schematic</a> and the progress <a href="http://shacktopus.com/photos.html">photos</a> ]</p>
<p>he&#8217;s also the mastermind behind the <a href="http://microship.com/resources/winnebiko-behemoth.html">Winnebiko and BEHEMOTH</a> projects that stretch back into the early days of his work where i found <a href="http://microship.com/bike/winnebiko/index.html">this little page</a> about how he got started and what he was doing at the time that led to that&#8230;</p>
<blockquote><p>Way back in 1983, I was doing what most struggling young freelancers do: taking on a succession of projects, destroying old passions by turning them into businesses, and trying to make enough money to stay afloat. [ ... ] Where had all my passions gone? One afternoon I listed them: writing, adventure, computer design, ham radio, bicycling, romance, learning, networking, publishing&#8230; each of these things had at one time or another kept me up all night in a delicious frenzy of fun and giddy intellectual growth. [ ... ] Combining the passions in my list and abandoning all &#8220;rational thought,&#8221; the obvious solution was to simply equip a recumbent bicycle with ham radio and computer gear, establish a virtual home in the nascent online networks, and travel full-time while writing and consulting for a living.</p></blockquote>
<p>i don&#8217;t know about you, but that sounds like the life!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stimmelopolis.com/blog/2006/03/08/steven-k-roberts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

