JogLog

this is the continuation of my jogging log... it's probably going to contain more than just jogging information, for example, the first entry is going to be a bike ride i took. i haven't decided exactly how i intend to keep up my exercise habits, but you can always check here to find out...
you can see my first 30 day by clicking here
i'll be tweaking the layout too so let me know if you have any suggestions

er.c july 10, 2006

UPDATE! i'm running again! and trying out a new mapping system... scroll to the bottom to see if it's any good...

er.c april 17, 2007


IMAGE DATE START DISTANCE DURATION NOTES
31 jogpic060710_t.jpg Mon. Jul. 10, 2006 1:54pm 23.5258 miles 2 hrs. 34 min. 67 bike - 15 rest - 72 bike
32 jogpic060711_t.jpg Tue. Jul. 11, 2006 6:54pm 1.7146 miles 30 min. 30 min. walk
33 jogpic060712_t.jpg Wed. Jul. 12, 2006 11:50am 3.1345 miles 34 min. 4 walk - 20 jog - 9 walk
34 jogpic060717_t.jpg Mon. Jul. 17, 2006 9:50am 2.5218 miles 30 min. 5 walk - 18 jog - 7 walk
35 jogpic060718_t.jpg Tue. Jul. 18, 2006 7:58pm 2.6288 miles 29 min. 5 walk - 19 jog - 5 walk
36 jogpic060719_t.jpg Wed. Jul. 19, 2006 7:20pm 2.8755 miles 30 min. 5 walk - 20 jog - 5 walk
37 jogpic060721_t.jpg Fri. Jul. 21, 2006 5:41pm 3.0365 miles 30 min. 5 walk - 20 jog - 5 walk
38 jogpic060724_t.jpg Mon. Jul. 24, 2006 5:00pm 2.799 miles 30 min. 5 walk - 20 jog - 5 walk
39 jogpic060726_t.jpg Wed. Jul. 26, 2006 6:30pm 2.857 miles 30 min. 5 walk - 20 jog - 5 walk
40 jogpic060729_t.jpg Sun. Jul. 29, 2006 4:06pm 2.653 miles 30 min. 5 walk - 20 jog - 5 walk
41 jogpic060801_t.jpg Tue. Aug. 1, 2006 3:21pm 3.0158 miles 35 min. 5 walk - 15 jog - 15 walk
42 jogpic060808_t.jpg Tue. Aug. 8, 2006 4:24pm 3.2566 miles 37 min. 5 walk - 22 jog - 10 walk
43 jogpic060810_t.jpg Thu. Aug. 10, 2006 1:24pm 2.9798 miles 34 min. 5 walk - 22 jog - 7 walk
44 jogpic070417_t.jpg Tues. Apr. 17, 2007
alt. in My Google Maps
6:45pm 1.9864 miles 23 min. 5 walk - 10 jog - 8 walk
45 jogpic070424_t.jpg Tues. Apr. 24, 2007
alt. in My Google Maps
7:28pm 2.2422 miles 24 min. 5 walk - 14 jog - 5 walk
46 jogpic070426_t.jpg Thu. Apr. 26, 2007
alt. in My Google Maps
7:48pm 2.4137 miles 25 min. 5 walk - 15 jog - 5 walk
47 jogpic070514_t.png Thu. May. 14, 2007
alt. in My Google Maps
6:51pm 2.4027 miles 26 min. 5 walk - 17 jog - 4 walk